Whakaahuatanga
Ko nga waahanga katoa ka whakakiia ki te waahanga me te anga anga me te casing kounga teitei me te ahua o te hanganga kiato o te rahi.He painga to te waeine mo te mahi tuturu me te taumata haruru iti.Ko te tuku hau me te hokinga mai ka taea te hoahoa e nga whakaritenga a te kaihoko.
Ngā āhuatanga
● Refrigerant: R404A, R407C, R134A etc.
● Compressor: Momo piston Hermetic.
●Condenser: momo anga me te ngongo, me te tino pai me te whakamarumaru pai o te waikura.
● Takiwa pūnaha: Danfoss, pono me te roa.
● V-whitiki peia tahi-motor, whakarite taumata haruru iti me te wiri iti.
● paura kapia waituhi mo te pouaka rino mo te tono moana.
● Ko te whakamahana, te whakamahana ranei o te pāmahana he tautuhinga aunoa me te whakaatu i runga i te paewhiri mana, ko te mana mamao he mea whiriwhiri.
● Momo mana: mana puāwaitanga.
● 380V 50HZ/440V 60Hz, 3 wahanga.
Raraunga Hangarau
Momo | FSP-3WGE | FSP-5WGE | FSP-8WGE | FSP-10WGE | ||||
Te kaha whakamahana | KW | 9.5 | 17.5 | 25 | 32 | |||
kcal/h | 8170 | 15050 | 21500 | 27520 | ||||
Te kaha whakawera | KW | 6 | 9 | 12 | 20 | |||
kcal/h | 5160 | 7740 | 10320 | 17200 | ||||
Waenga whakamatao | R404A/R407C | |||||||
Tuku hiko | Te ara iahiko matua | AC 380V 50Hz 3Φ(AC 440V 60Hz 3Φ) | ||||||
Mana iahiko | AC 220V 50Hz 1Φ(AC 220V 60Hz 1Φ) | |||||||
Kōpeke | Momo | compressor panuku hermetic | ||||||
Te mana motopaika | KW | 2.2 | 3.7 | 5.9 | 8.3 | |||
Kaipupuri | Momo | anga whakapae me te ngongo, ka taea te whakamatao me te tango wai pai | ||||||
Temp te urunga wai moana | ℃ | ≤32 | ||||||
Te pāmahana urunga wai hou | ℃ | ≤36 | ||||||
Te rere wai | m3/h | 2.74 | 6.98 | 8.5 | 9.25 | |||
Te mate pehanga wai | Kpa | 0.33 | 0.33 | 0.33 | 0.33 | |||
Dia.o te kuhu me te wai putanga | mm | DN25 | DN32 | DN32 | DN40 | |||
Whakaongo | Te ngongo parahi me te parahi (Al)fin | |||||||
Kaiwhaiwhai | Momo | iti haruru powhiriwhiri centrifugal | ||||||
Te rere o te hau | m3/h | 1700 | 2400 | 3800 | 4500 | |||
Te mana motopaika | KW | 0.41 | 0.41 | 0.83 | 1.8 | |||
Haruru | dB(A) | ≤60 | ≤64 | ≤66 | ≤68 | |||
Ahu | Te roa | mm | 700 | 900 | 1250 | 1500 | ||
Whānui | mm | 500 | 500 | 600 | 700 | |||
(duct) Teitei | mm | 1450 | 1450 | 1450 | 1450 | |||
(Grill) Teitei | mm | 1750 | 1750 | 1750 | 1750 | |||
Taumaha | kg | 190 | 210 | 265 | 370 | |||
★ Te ahua mahi: te whakamahana temp 40 ℃, te whakaeto temp 5 ℃. ★ Ka taea te hoahoa hiko kia rite ki te hiahia a te kaiwhakamahi. ★ Mena he pehanga hau me te iti o te haruru o te kaiwhakamahi, tena koa whakarato. ★ mena he 60HZ te auau, me huri nga tawhā kia rite. ★ Ko nga tawhā hangarau kua whakarārangihia mo R404A anake, me huri nga tawhā i raro i etahi atu pouaka whakamahana. |